Search this site

Economic Development
Demographics
Area Population
Demographics
Area Population
Area Population
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|
| NYE COUNTY | 34,384 | 35,039 | 36,651 | 38,181 | 41,302 | 44,795 | 46,308 |
| Amargosa Valley | 1,164 | 1,171 | 1,169 | 1,211 | 1,383 | 1,435 | 1,503 |
| Beatty | 1,104 | 1,089 | 1,079 | 981 | 1,032 | 1,025 | 1,059 |
| Gabbs | 334 | 320 | 314 | 316 | 312 | 313 | 322 |
| Manhattan | 123 | 122 | 135 | 128 | 124 | 122 | 140 |
| Pahrump | 26,470 | 27,527 | 28,847 | 30,465 | 33,241 | 36,645 | 37,928 |
| Round Mountain | 864 | 779 | 784 | 767 | 744 | 787 | 831 |
| Tonopah | 2,779 | 2,422 | 2,481 | 2,341 | 2,607 | 2,600 | 2,610 |
Population growth:
2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | |
| NYE COUNTY | 4.60% | 4.20% | 8.20% | 8.50% |
| Amargosa Valley | -0.20% | 3.60% | 14.30% | 3.80% |
| Beatty | -0.90% | -9.10% | 5.20% | -0.70% |
| Gabbs | -1.90% | 0.90% | -1.40% | -0.30% |
| Manhattan | 10.70% | -4.80% | -3.20% | -1.60% |
| Pahrump | 4.80% | 5.60% | 9.10% | 10.20% |
| Round Mountain | 0.70% | -2.10% | -3.10% | 5.80% |
| Tonopah | 2.40% | -5.60% | 11.30% | -0.30% |
