Search this site

Economic Development
Demographics
Building Permits
Demographics
Building Permits
Building Permits
| APPLICATIONS AND PERMITS - PAHRUMP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | June 2008 | July 2008 | |||||||||
| # | Square Footage | Valuation | # | Square Footage | Valuation | # | Square Footage | Valuation | |||
| PLANS REVIEW ISSUED | |||||||||||
| Single Family Residence | 20 | 39,085 | n/a | 28 | 52,495 | n/a | 26 | 38,624 | n/a | ||
| Multi Family Residential | 1 | 3,264 | n/a | 0 | n/a | n/a | 1 | n/a | n/a | ||
| Accessory Structures | 20 | 25,313 | n/a | 9 | 8,023 | n/a | 19 | 11,254 | n/a | ||
| Commerical | 9 | 6,007 | n/a | 2 | n/a | n/a | 12 | 8,923 | n/a | ||
| Pool | 5 | n/a | n/a | 2 | n/a | n/a | 6 | n/a | n/a | ||
| Electric | 0 | n/a | n/a | 1 | n/a | n/a | 0 | n/a | n/a | ||
| Plumbing | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| TOTAL APPLICATIONS | 55 | 73,669 | n/a | 42 | 60,518 | n/a | 64 | 58,801 | n/a | ||
| PERMITS ISSUED | |||||||||||
| Single Family Residence | 15 | 28,087 | $1,548,998.05 | 15 | 27,576 | $1,520,816.40 | 27 | 48,529 | $2,676,325.53 | ||
| Multi Family Residential | 0 | n/a | n/a | 1 | 3,264 | $180,009.60 | 0 | n/a | n/a | ||
| Accessory Structures | 16 | 15,682 | $293,600 | 6 | 2,445 | $19,560.00 | 20 | 18,938 | $329,699.50 | ||
| Commerical | 7 | n/a | n/a | 4 | 6,007 | $165,913.34 | 7 | 5,000 | $195,300.00 | ||
| ISDS (Septic) | 3 | n/a | n/a | 0 | n/a | n/a | 9 | n/a | n/a | ||
| Manufactured Home | 8 | n/a | n/a | 3 | n/a | n/a | 9 | n/a | n/a | ||
| Pool | 4 | n/a | n/a | 1 | n/a | n/a | 5 | n/a | n/a | ||
| Electric | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | ||
| Plumbing | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | ||
| Demolition | 0 | n/a | n/a | 0 | n/a | n/a | 0 | n/a | n/a | ||
| TOTAL PERMITS | 53 | 43,769 | $1,842,598.05 | 30 | 39,292 | $1,886,299.34 | 77 | 72,467 | $3,201,325.03 | ||
| INSPECTIONS | |||||||||||
| MAY INSPECTIONS = 311 | JUNE INSPECTIONS = 307 | JULY INSPECTIONS = 307 | |||||||||
